<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Viajero &#187; tips</title>
	<atom:link href="http://blog.jklmelton.net/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jklmelton.net</link>
	<description>Life Travel Japan Mexico U.S. Fun Food Health</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to peel garlic in less than 10 seconds! O.O</title>
		<link>http://blog.jklmelton.net/2011/09/28/how-to-peel-garlic-in-less-than-10-seconds-o-o/</link>
		<comments>http://blog.jklmelton.net/2011/09/28/how-to-peel-garlic-in-less-than-10-seconds-o-o/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:11:58 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[thumb up]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=274</guid>
		<description><![CDATA[I think the video pretty much speaks for itself, but just in case, it&#8217;s about how to peel garlic in less than 10 seconds.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/0d3oc24fD-c" frameborder="0" width="560" height="315"></iframe></p>
<p>I think the video pretty much speaks for itself, but just in case, it&#8217;s about how to peel garlic in less than 10 seconds. <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2011/09/28/how-to-peel-garlic-in-less-than-10-seconds-o-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your brain need a bit of a boost?</title>
		<link>http://blog.jklmelton.net/2008/02/24/does-your-brain-need-a-bit-of-a-boost/</link>
		<comments>http://blog.jklmelton.net/2008/02/24/does-your-brain-need-a-bit-of-a-boost/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 07:14:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/2008/02/24/does-your-brain-need-a-bit-of-a-boost/</guid>
		<description><![CDATA[Do you know Dr. Maoshing Ni? He is the author of several books on health and longevity and runs the Ask Dr. Mao site. He has a list of tips on boosting your brain power on the yahoo site. Useful &#8230; <a href="http://blog.jklmelton.net/2008/02/24/does-your-brain-need-a-bit-of-a-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know <a href="http://health.yahoo.com/experts/drmao/bio/maoshing-ni/;_ylt=ApDwt0d00W2se5jAkL8.Fnl1kIV4">Dr. Maoshing Ni</a>? He is the <a href="http://www.askdrmao.com/index.php?option=com_content&#038;task=view&#038;id=573&#038;Itemid=70">author of several books on health and longevity</a> and runs the <a href="http://www.askdrmao.com/index.php">Ask Dr. Mao site</a>.</p>
<p>He has a <a href="http://health.yahoo.com/experts/drmao/12306/boost-your-brain-power">list of tips on boosting your brain power</a> on the yahoo site. Useful tips include doing some brain exercises like puzzles and memorizing items in a list; getting enough sleep (and grabbing a power nap) and exercise; eating the right foods; brewing your own herbs; and drinking green tea every day (I&#8217;ve got mine right here! <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
<p>I would add to the list the fermented foods like <em>natto</em> and <em>miso</em>. What do you do to keep your brain healthy?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2008/02/24/does-your-brain-need-a-bit-of-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Trains or the Subway in Tokyo: A Primer</title>
		<link>http://blog.jklmelton.net/2008/01/24/riding-trains-or-the-subway-in-tokyo-a-primer/</link>
		<comments>http://blog.jklmelton.net/2008/01/24/riding-trains-or-the-subway-in-tokyo-a-primer/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:21:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=97</guid>
		<description><![CDATA[When I was up in Tokyo for the JALTCALL 2007 conference in June, 2007, I had my trusty Panasonic Lumix DX-10 at my side. I thought I would take some shots of my travels around the city. I didn&#8217;t have &#8230; <a href="http://blog.jklmelton.net/2008/01/24/riding-trains-or-the-subway-in-tokyo-a-primer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/technicle/2174858934/" title="Tokyo Metro Tozai Station by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2004/2174858934_e93ff825ea_b.jpg" width="425" height="320" alt="Tokyo Metro Tozai Station" /></a></p>
<p>When I was up in Tokyo for the JALTCALL 2007 conference in June, 2007, I had my trusty Panasonic Lumix DX-10 at my side. I thought I would take some shots of my travels around the city. I didn&#8217;t have much time for that because I was busy going to presentations, and when I wasn&#8217;t doing that, I was lugging my bag around (<b>note to self:</b> <i>take the rolling bag next time</i>).</p>
<p>I did manage to take a few shots. I mostly got shots of the Tokyo Metro System, but I did get one of the the JR system in Tokyo. </p>
<p><a href="http://www.flickr.com/photos/technicle/2174071945/" title="JR Line Map (Shinjuku) by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2123/2174071945_0764c5c899_b.jpg" width="425" height="320" alt="JR Line Map (Shinjuku)" /></a></p>
<p>I grew up in Southern California, so I was new to subway trains in 1985 when I went to both Mexico City and Japan for the first time. If you&#8217;re a subway train veteran, thanks for reading this far.  You&#8217;re free to go. <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Since I walk to work now, I still have to acclimate myself whenever I head into the big city (we do have a street car here in Kumamoto! <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  )</p>
<p><a href="http://www.flickr.com/photos/technicle/2174858102/" title="Tokyo Metro Line Map by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2286/2174858102_81c450133e_b.jpg" width="425" height="320" alt="Tokyo Metro Line Map" /></a></p>
<p>Basically, you want to find your stop on the map above all the ticket machines, look at the price to get there, put your money in, and get your change and ticket. </p>
<p><a href="http://www.flickr.com/photos/technicle/2174858390/" title="Tokyo Metro Tozai Station Machine by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2062/2174858390_fc3823da79_b.jpg" width="320" height="425" alt="Tokyo Metro Tozai Station Machine" /></a></p>
<p>Follow the crowds to the wicket, go through the section with a green arrow, and remember to take your ticket out as you walk through (you&#8217;ll need it again to get out of your station).</p>
<p><a href="http://www.flickr.com/photos/technicle/2174070703/" title="Tokyo Metro Wicket by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2323/2174070703_e810fe8dba_b.jpg" width="425" height="320" alt="Tokyo Metro Wicket" /></a></p>
<p>Look around and up, and find your train line. Make sure you check the direction and stay on that side (I still have a tendency to move to the side dodging people and forget which side to be on), so you don&#8217;t head off the other way or on another line. I almost got on another line on the way home the last day. Hey, it was Shinjuku station, and there are at least 20 tracks!</p>
<p><a href="http://www.flickr.com/photos/technicle/2174859722/" title="Follow the signs by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2294/2174859722_339d510e40_b.jpg" width="425" height="320" alt="Follow the signs" /></a></p>
<p>Head out of the train at your stop, and look for the signs that show you what is near each exit. </p>
<p><a href="http://www.flickr.com/photos/technicle/2174859406/" title="Tokyo Metro Exit Sign by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2405/2174859406_54ac0122fe_b.jpg" width="320" height="425" alt="Tokyo Metro Exit Sign" /></a></p>
<p>It is important to go out the right exit, or you could have a really long walk to get around to the other side of the station. As you leave the station, have your ticket ready. You need it to get back out; it will not come back to you when you exit. </p>
<p><a href="http://www.flickr.com/photos/technicle/2174071137/" title="Tokyo Metro line map by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2145/2174071137_c059f19b5b_b.jpg" width="425" height="320" alt="Tokyo Metro line map" /></a></p>
<p>If you get stuck, there are lots of maps in different scales to help you get your bearings.</p>
<p><a href="http://www.flickr.com/photos/technicle/2174857792/" title="Tokyo Metro Waseda Area Map by technicle, on Flickr"><img src="http://farm3.static.flickr.com/2231/2174857792_96a7a40879_b.jpg" width="320" height="425" alt="Tokyo Metro Waseda Area Map" /></a></p>
<p>You can also ask any of the workers on the platform or the windows. Remember, everyone wants to help you get where you want to go. Just smile, and say the name of where you want to go. <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>One huge difference I noticed this trip (it&#8217;s been at least four years since I spent any time in Tokyo) was the change in the signs on the trains. They are all electronic now, so the signs change as the trains move down the line, with the present and next stop in big ol&#8217; letters. That made it harder for me to miss a stop.</p>
<p>Another tip is to not ride during peak times. This worked out for me every ride except Saturday night getting on the Yamanote loop line. I just kept walking until I saw a little space on one of the cars. I exhaled to get as small as I could, and I pushed my way on. Two more people got on after me, so maybe you get the idea of how crowded it can get. I understand some of the train lines use the conductors to push people on during the heaviest times of the day. Fun, fun, fun! <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p>[<strong>Editor's Note:</strong> <em>This entry was originally written June 14, 2007. It has be redone (<strong>now with photos!</strong> <img src='http://blog.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2008/01/24/riding-trains-or-the-subway-in-tokyo-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ways to Cultivate a Lifetime Reading Habit</title>
		<link>http://blog.jklmelton.net/2007/06/26/14-ways-to-cultivate-a-lifetime-reading-habit/</link>
		<comments>http://blog.jklmelton.net/2007/06/26/14-ways-to-cultivate-a-lifetime-reading-habit/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 05:25:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=102</guid>
		<description><![CDATA[The folks at lifehack.org have put together a list of ways to get (and keep) you reading. For those of you who seem to have less time for reading than when you were younger, some (or all) of these tips &#8230; <a href="http://blog.jklmelton.net/2007/06/26/14-ways-to-cultivate-a-lifetime-reading-habit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://www.lifehack.org">lifehack.org</a> have put together a <a href="http://www.lifehack.org/articles/lifestyle/14-ways-to-cultivate-a-lifetime-reading-habit.html">list of ways to get (and keep) you reading</a>. For those of you who seem to have less time for reading than when you were younger, some (or all) of these tips might just get you back in the habit. Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/06/26/14-ways-to-cultivate-a-lifetime-reading-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Perfect Nap?&#8221; Wow!</title>
		<link>http://blog.jklmelton.net/2007/06/13/the-perfect-nap-wow/</link>
		<comments>http://blog.jklmelton.net/2007/06/13/the-perfect-nap-wow/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 07:17:37 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=96</guid>
		<description><![CDATA[I wrote some time ago that taking a nap might be the best way to get refreshed during the day. Now the folks at lifehack.org write about how to do it right. It seems that you want to aim for &#8230; <a href="http://blog.jklmelton.net/2007/06/13/the-perfect-nap-wow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote some time ago that <a href="http://blog.jklmelton.net/?p=69">taking a nap might be the best way to get refreshed</a> during the day. Now the folks at <a href="http://www.lifehack.org">lifehack.org</a> write about <a href="http://www.lifehack.org/articles/lifestyle/how-to-design-the-perfect-nap.html">how to do it right</a>. </p>
<p>It seems that you want to aim for the end of your REM stage to wake up, before the deep sleep kicks in. Apparently, if you get the timing right, you can get it down to as little 15 minutes to get the most benefit. Check out the post and try it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/06/13/the-perfect-nap-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

