<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Viajero &#187; statistics</title>
	<atom:link href="http://blog.jklmelton.net/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jklmelton.net</link>
	<description>Life Travel Japan Mexico U.S. Fun Food Health</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japan&#8217;s Birthrate Drops in 2007</title>
		<link>http://blog.jklmelton.net/2008/02/22/japans-birthrate-drops-in-2007/</link>
		<comments>http://blog.jklmelton.net/2008/02/22/japans-birthrate-drops-in-2007/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 01:41:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[birthrate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=127</guid>
		<description><![CDATA[The Daily Yomiuri (I can&#8217;t find a link for the news there online, hence this entry) reported the birth and death numbers in Japan for the year 2007. It seems that the birthrate here has returned to a decline after &#8230; <a href="http://blog.jklmelton.net/2008/02/22/japans-birthrate-drops-in-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yomiuri.co.jp/dy/">The Daily Yomiuri</a> (I can&#8217;t find a link for the news there online, hence this entry) reported the birth and death numbers in Japan for the year 2007. It seems that the birthrate here has returned to a decline after increasing in the year 2006:</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Births</td>
<td>Birth Change</td>
<td>Deaths</td>
<td>Death Change</td>
</tr>
<tr>
<td>1,120,937</td>
<td>-1,341</td>
<td>1,119,492</td>
<td>+24,099</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2008/02/22/japans-birthrate-drops-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Needs Japanese Teachers</title>
		<link>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/</link>
		<comments>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:36:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=84</guid>
		<description><![CDATA[The figures in the previous post were embedded in an article from The Daily Yomiuri on the critical need for Japanese teachers here in Japan. The number of primary and secondary students whose native language is not Japanese went over &#8230; <a href="http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The figures in the previous post were embedded in an article from <i>The Daily Yomiuri</i> on the critical need for Japanese teachers here in Japan. The number of primary and secondary students whose native language is not Japanese went over 20,000 for the first time. It should be noted that the vast majority of these students do not speak English as their first language either. The jobs are clearly out there; the challenge will be to train teachers who can teach Japanese to speakers of any language in addition to preparing speakers of these languages to teach Japanese. The breakdown of students in need of Japanese skills by language is somewhat different from the numbers of foreigners living here:</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Language</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Portuguese</td>
<td>7,562</td>
<td>36.5</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>4,460</td>
<td>21.6</td>
</tr>
<tr>
<td>Three</td>
<td>Spanish</td>
<td>3,156</td>
<td>15.3</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>2,176</td>
<td>10.1</td>
</tr>
<tr>
<td>Five</td>
<td>Korean</td>
<td>859</td>
<td>4.2</td>
</tr>
<tr>
<td>Six</td>
<td>Vietnamese</td>
<td>754</td>
<td>3.6</td>
</tr>
<tr>
<td>Seven</td>
<td>English</td>
<td>487</td>
<td>2.4</td>
</tr>
<tr>
<td>Eight+</td>
<td>Others</td>
<td>1,238</td>
<td>6.0</td>
</tr>
</table>
<p>So, any students out there who are still thinking about what they would like to do for a living may want to consider a career in teaching Japanese. Keep in mind that you might need to make a move to a location where there are higher concentrations of students in need. These seem to include the Kanto and Kansai areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Residents at a Record High in Japan</title>
		<link>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/</link>
		<comments>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:07:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=83</guid>
		<description><![CDATA[A couple of years ago I wrote a blog entry on the number of foreigners living in Japan. Yesterday, The Daily Yomiuri reported the latest numbers from Japan&#8217;s Justice Ministry and its Immigration Bureau. It seems that by the end &#8230; <a href="http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I wrote <a href="http://blog.jklmelton.net/?p=20">a blog entry on the number of foreigners living in Japan</a>. Yesterday, <i>The Daily Yomiuri</i> reported the latest numbers from Japan&#8217;s Justice Ministry and its Immigration Bureau. It seems that by the end of 2006, the number of foreigners had reached a record 2,084,919—an increase of 3.6%. Here is the breakdown of the &#8216;top&#8217; numbers (the Korean numbers include those from both North and South):</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Nationality</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Korean</td>
<td>598,219</td>
<td>28.7</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>560,741</td>
<td>26.9</td>
</tr>
<tr>
<td>Three</td>
<td>Brazilian</td>
<td>312,979</td>
<td>15</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>no data</td>
<td>9.3</td>
</tr>
<tr>
<td>Five</td>
<td>Peruvian</td>
<td>no data</td>
<td>no data</td>
</tr>
<td>Six</td>
<td>American</td>
<td>no data</td>
<td>no data</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Population Hits Record for 36th Year (in Japan)</title>
		<link>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/</link>
		<comments>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 13:41:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=20</guid>
		<description><![CDATA[<i>The Daily Yomiuri</i> (via Kyodo News) reports an increase of 58,717 foreign residents in 2004 <a href="http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you keeping score at home, it seems the foreign population in Japan increased 58,717 last year; according to <i>The Daily Yomiuri</i>, one of the English language newspapers in this county, this rise is the 36th consecutive yearly increase. At the end of 2004, the total number, a record number, by the way, of foreign residents in Japan stood at 1,973,747; 1,195,164 of the total were registered in training or education programs. The breakdown of the top five by nationality, number, and percentage is:</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Nationality</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Korean</td>
<td>607,413</td>
<td>30.8</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>487,570</td>
<td>24.7</td>
</tr>
<tr>
<td>Three</td>
<td>Brazilian</td>
<td>386,557</td>
<td>14.5</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>199,394</td>
<td>10.1</td>
</tr>
<tr>
<td>Five</td>
<td>Peruvian</td>
<td>55,750</td>
<td>2.8</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

