<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Viajero &#187; people</title>
	<atom:link href="http://blog.jklmelton.net/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jklmelton.net</link>
	<description>Life Travel Japan Mexico U.S. Fun Food Health</description>
	<lastBuildDate>Thu, 14 Jan 2010 05:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goodbye Hideyo Chan!</title>
		<link>http://blog.jklmelton.net/2008/08/20/goodbye-hideyo-chan/</link>
		<comments>http://blog.jklmelton.net/2008/08/20/goodbye-hideyo-chan/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:30:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=143</guid>
		<description><![CDATA[Los Viajeros are intensely sad to say goodbye to our wonderful friend Hideyo who passed away over the weekend, after a long, long battle with cancer. Hideyo was Mrs. Viajero&#8217;s best friend and fellow jokester. Hideyo was truly one of the nicest and funniest people I knew. I have fond memories from the first time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/technicle/2771898585/" title="Hideyo Chan by technicle, on Flickr"><img src="http://farm4.static.flickr.com/3192/2771898585_8e6a91bacd_b.jpg" width="425" height="320" alt="Hideyo Chan" /></a></p>
<p>Los Viajeros are intensely sad to say goodbye to our wonderful friend Hideyo who passed away over the weekend, after a long, long battle with cancer. Hideyo was Mrs. Viajero&#8217;s best friend and fellow jokester. Hideyo was truly one of the nicest and funniest people I knew. I have fond memories from the first time I met her in the mid-eighties, and I will never forget the trip we all made to California a couple of years ago. One of the highlights of the trip was going to an inter-league match between the Padres and the Mariners. Hideyo was a huge fan of the Fukuoka Hawks, and lost one of its star players, Jojima Kenji, to the Mariners. Mrs. Viajero put together a sign to show to Mr. Jojima (Hideyo is holding the sign above).</p>
<p>Our hearts may never be the same, Hideyo, but we will hold our memories of you forever. See you again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2008/08/20/goodbye-hideyo-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Needs Japanese Teachers</title>
		<link>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/</link>
		<comments>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:36:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=84</guid>
		<description><![CDATA[The figures in the previous post were embedded in an article from The Daily Yomiuri on the critical need for Japanese teachers here in Japan. The number of primary and secondary students whose native language is not Japanese went over 20,000 for the first time. It should be noted that the vast majority of these [...]]]></description>
			<content:encoded><![CDATA[<p>The figures in the previous post were embedded in an article from <i>The Daily Yomiuri</i> on the critical need for Japanese teachers here in Japan. The number of primary and secondary students whose native language is not Japanese went over 20,000 for the first time. It should be noted that the vast majority of these students do not speak English as their first language either. The jobs are clearly out there; the challenge will be to train teachers who can teach Japanese to speakers of any language in addition to preparing speakers of these languages to teach Japanese. The breakdown of students in need of Japanese skills by language is somewhat different from the numbers of foreigners living here:</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Language</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Portuguese</td>
<td>7,562</td>
<td>36.5</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>4,460</td>
<td>21.6</td>
</tr>
<tr>
<td>Three</td>
<td>Spanish</td>
<td>3,156</td>
<td>15.3</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>2,176</td>
<td>10.1</td>
</tr>
<tr>
<td>Five</td>
<td>Korean</td>
<td>859</td>
<td>4.2</td>
</tr>
<tr>
<td>Six</td>
<td>Vietnamese</td>
<td>754</td>
<td>3.6</td>
</tr>
<tr>
<td>Seven</td>
<td>English</td>
<td>487</td>
<td>2.4</td>
</tr>
<tr>
<td>Eight+</td>
<td>Others</td>
<td>1,238</td>
<td>6.0</td>
</tr>
</table>
<p>So, any students out there who are still thinking about what they would like to do for a living may want to consider a career in teaching Japanese. Keep in mind that you might need to make a move to a location where there are higher concentrations of students in need. These seem to include the Kanto and Kansai areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/05/23/japan-needs-japanese-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Residents at a Record High in Japan</title>
		<link>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/</link>
		<comments>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:07:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=83</guid>
		<description><![CDATA[A couple of years ago I wrote a blog entry on the number of foreigners living in Japan. Yesterday, The Daily Yomiuri reported the latest numbers from Japan&#8217;s Justice Ministry and its Immigration Bureau. It seems that by the end of 2006, the number of foreigners had reached a record 2,084,919—an increase of 3.6%. Here [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I wrote <a href="http://blog.jklmelton.net/?p=20">a blog entry on the number of foreigners living in Japan</a>. Yesterday, <i>The Daily Yomiuri</i> reported the latest numbers from Japan&#8217;s Justice Ministry and its Immigration Bureau. It seems that by the end of 2006, the number of foreigners had reached a record 2,084,919—an increase of 3.6%. Here is the breakdown of the &#8216;top&#8217; numbers (the Korean numbers include those from both North and South):</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Nationality</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Korean</td>
<td>598,219</td>
<td>28.7</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>560,741</td>
<td>26.9</td>
</tr>
<tr>
<td>Three</td>
<td>Brazilian</td>
<td>312,979</td>
<td>15</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>no data</td>
<td>9.3</td>
</tr>
<tr>
<td>Five</td>
<td>Peruvian</td>
<td>no data</td>
<td>no data</td>
</tr>
<td>Six</td>
<td>American</td>
<td>no data</td>
<td>no data</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2007/05/23/foreign-residents-at-a-record-high-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Population Hits Record for 36th Year (in Japan)</title>
		<link>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/</link>
		<comments>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 13:41:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=20</guid>
		<description><![CDATA[<i>The Daily Yomiuri</i> (via Kyodo News) reports an increase of 58,717 foreign residents in 2004]]></description>
			<content:encoded><![CDATA[<p>For those of you keeping score at home, it seems the foreign population in Japan increased 58,717 last year; according to <i>The Daily Yomiuri</i>, one of the English language newspapers in this county, this rise is the 36th consecutive yearly increase. At the end of 2004, the total number, a record number, by the way, of foreign residents in Japan stood at 1,973,747; 1,195,164 of the total were registered in training or education programs. The breakdown of the top five by nationality, number, and percentage is:</p>
<table border cellpadding="3">
<tr bgcolor="lightgray">
<td>Rank</td>
<td>Nationality</td>
<td>Number</td>
<td>Percentage</td>
</tr>
<tr>
<td>One</td>
<td>Korean</td>
<td>607,413</td>
<td>30.8</td>
</tr>
<tr>
<td>Two</td>
<td>Chinese</td>
<td>487,570</td>
<td>24.7</td>
</tr>
<tr>
<td>Three</td>
<td>Brazilian</td>
<td>386,557</td>
<td>14.5</td>
</tr>
<tr>
<td>Four</td>
<td>Filipino</td>
<td>199,394</td>
<td>10.1</td>
</tr>
<tr>
<td>Five</td>
<td>Peruvian</td>
<td>55,750</td>
<td>2.8</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2005/06/19/foreign-population-hits-record-for-36th-year-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirque du Soleil&#8217;s Alegria 2</title>
		<link>http://blog.jklmelton.net/2005/02/21/cirque-du-soleils-alegria-2/</link>
		<comments>http://blog.jklmelton.net/2005/02/21/cirque-du-soleils-alegria-2/#comments</comments>
		<pubDate>Mon, 21 Feb 2005 13:52:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cirque du soleil]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.jklmelton.net/?p=8</guid>
		<description><![CDATA[The family went to see the latest incarnation of Circle du Soleil: Alegria 2. We went to Fukuoka this past Saturday for the early show. I have to say the troupe puts on one of the best shows I have ever seen. It&#8217;s very hard to describe if you have not experienced it. There are [...]]]></description>
			<content:encoded><![CDATA[<p>The family went to see the latest incarnation of Circle du Soleil: Alegria 2. We went to Fukuoka this past Saturday for the early show. I have to say the troupe puts on one of the best shows I have ever seen. It&#8217;s very hard to describe if you have not experienced it. There are feats of incredible, physical power, followed by out and out hilarious antics by one to three clowns, followed by another kind of incredible performance by a number of perfectly timed movements, followed by, well, I hope you get the idea.</p>
<p>If you have not been to see any of the Circle du Soleil&#8217;s shows, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jklmelton.net/2005/02/21/cirque-du-soleils-alegria-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
